Dùng thay thế chính B105012
| Thương hiệu | Mã số tham chiếu |
|---|---|
| Sakura Filter | AH-42050 |
Thông số kỹ thuật B105012
| Thuộc tính | Thông số |
|---|---|
| Outlet Diameter | 127 mm (5.00 inch) |
| Body Diameter Maximum | 266.7 mm (10.50 inch) |
| Body Length | 381 mm (15.00 inch) |
| Efficiency | 99 |
| Efficiency Test Std | ISO 5011 |
| Rated Flow LR | 20 m³/min (706 cfm) |
| Rated Flow MR | 29 m³/min (1024 cfm) |
| Rated Flow HR | 37 m³/min (1307 cfm) |
| Restriction LR | 100 mm H2O (3.94 inch H2O) |
| Restriction MR | 200 mm H2O (7.87 inch H2O) |
| Restriction HR | 300 mm H2O (11.81 inch H2O) |
| Family | ECB |
| Type | Primary |
| Style | Round |
| Brand | DuraLite™ |
| Media Type | Cellulose, Treated |










Reviews
There are no reviews yet.